Ferrari Portofino M 2017-2024 [F164FL]
Pohon
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Ferrari Roma | 0 | 0 | 0 | |||
Engine Ferrari Roma | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
Ferrari SF90 | 0 | 0 | 0 |
Podvozek
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP - Stabilizační/brzdový systém | ||||||
Ferrari Roma | 0 | 0 | 0 | |||
Front radar Ferrari F8 | 0 | 0 | 0 | |||
Ferrari 488 | 0 | 0 | 0 | |||
Ferrari Roma | 0 | 0 | 0 | |||
Ferrari SF90 | 0 | 0 | 0 | |||
Kontrola tlaku pneumatik | ||||||
Ferrari SF90 | 0 | 0 | 0 |
Karoserie
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
Airbag Ferrari SF90 | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
Ferrari Roma | 0 | 0 | 0 | |||
Ferrari F8 | 0 | 0 | 0 | |||
Ferrari Roma | 0 | 0 | 0 | |||
ICC Ferrari Portofino | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
LBSS Ferrari SF90 | 0 | 0 | 0 | |||
MMC Ferrari Portofino | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
NDR Ferrari Portofino | 0 | 0 | 0 | |||
NEC Ferrari SF90 | 0 | 0 | 0 | |||
Ferrari Roma | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
NSW Ferrari SF90 | 0 | 0 | 0 | |||
Ferrari SF90 | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 | |||
Ferrari Roma | 0 | 0 | 0 | |||
RBSS Ferrari SF90 | 0 | 0 | 0 | |||
Ferrari Portofino | 0 | 0 | 0 |
Multimédia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Audio zesilovač | ||||||
Amplifier Ferrari SG90 | 0 | 0 | 0 | |||
Passenger Interactive Panel Ferrari SF90 | 0 | 0 | 0 | |||
Radio | ||||||
ICC Ferrari Portofino | 0 | 0 | 0 |
Právo na chyby vyhrazeno. SECONS s.r.o. není nijak propojena s výrobci automobilů. Tato stránka užívá ochranné známky, které jsouu ve vlastnictvíFiat S.p.A. nebo dalších vlastníků za ú▒~Melem ozna▒~Mení modelů vozidel ("fair use")